AF4 Standards
Aqueous
BSA Calibration Standard | crystallized, Fraction V, 10 g | Z-PR-BSA-003 |
Postnova Polystyrenesulfonate Na-Salt | Mw=63.900 Da, Dispersersity < 1.20, 0.5 g | Z-POS-PSS67k |
Polystyrene Standard, NIST cert. | Mean diameter 60 nm, 1% solid, 15 mL | Z-PS-POS-000-0,06 |
Polystyrene Standard, NIST cert. | Mean diameter 125 nm, 1% solid, 15 mL | Z-PS-POS-000-0,125 |
Polystyrene Standard, NIST cert. | Mean diameter 350 nm, 1% solid, 15 mL | Z-PS-POS-000-0,35 |
Organic
Poly(styrene) Polymer | nominal Mw: 34000 Da, 1 g | Z-POS-ps33k |
Poly(styrene) Polymer | nominal Mw: 60900 Da, 1 g | Z-POS-ps62k |
Poly(styrene) Polymer | nominal Mw: 120000 Da, 1 g | Z-POS-ps120k |
Poly(styrene) Polymer | nominal Mw: 316000 Da, 1 g | Z-POS-ps320k |
Poly(styrene) Polymer | nominal Mw: 1310000 Da, 1 g | Z-POS-ps1.4m |
Poly(styrene) Polymer | nominal Mw: 4060000 Da, 1 g | Z-POS-ps5m |
EAF4 Standards
Polystyrene Standard, NIST cert. | Mean diameter 60 nm, 1% solid, 15 mL | Z-PS-POS-000-0,06 |
CF3 Standards
Polystyrene Standard, NIST cert. | Mean diameter 125 nm, 1% solid, 15 mL | Z-PS-POS-000-0,125 |
Polystyrene Standard, NIST cert. | Mean diameter 200 nm, 1% solid, 15 mL | Z-PS-POS-000-0,2 |
Polystyrene Standard, NIST cert. | Mean diameter 300 nm, 1% solid, 15 mL | Z-PS-POS-000-0,3 |
Polystyrene Standard, NIST cert. | Mean diameter 600 nm, 1% solid, 15 mL | Z-PS-POS-000-0,6 |
TF3 Standards
Poly(styrene) Polymer | nominal Mw: 34000 Da, 1 g | Z-POS-ps33k |
Poly(styrene) Polymer | nominal Mw: 60900 Da, 1 g | Z-POS-ps62k |
Poly(styrene) Polymer | nominal Mw: 120000 Da, 1 g | Z-POS-ps120k |
Poly(styrene) Polymer | nominal Mw: 316000 Da, 1 g | Z-POS-ps320k |
Poly(styrene) Polymer | nominal Mw: 1310000 Da, 1 g | Z-POS-ps1.4m |
Poly(styrene) Polymer | nominal Mw: 8090000 Da, 1 g | Z-POS-ps10m |
SEC Standards
Aqueous
Pullulan Standard DIN cert. | Mw: 50000 Da, PDI: <1,20, 100 mg | Z-POS-dpul50k |
Pullulan Standard DIN cert. | Mw: 110000 Da, PDI: <1,20, 100 mg | Z-POS-dpul110k |
Organic
Poly(styrene) Polymer | nominal Mw: 60900 Da, 1 g | Z-POS-ps62k |
Poly(styrene) Polymer | nominal Mw: 250000 Da, 1 g | Z-POS-ps250k |
Protein
BSA Calibration Standard | crystallized, Fraction V, 10 g | Z-PR-BSA-003 |
Gravitational Splitt Standards
Silica Particles | Without surface functionality, diameter 5 µm, 5 % solids, 10 mL | Z-PS-SIL-000-5 |
Silica Particles | Without surface functionality, diameter 20 µm, 5 % solids, 10 mL | Z-PS-SIL-000-20 |