Supplies

FFF Filtration and Sample Prep
AF4 Channels and Membranes
AF4 Standards
| BSA Calibration Standard | crystallized, Fraction V, 1 g | Z-PR-BSA-001 |
| Postnova Polystyrenesulfonate Na-Salt | Mw=63.900 Da, Dispers. < 1.20, 0.5 g | Z-POS-PSS67k |
| Polystyrene Standard, NIST cert. | Mean diameter 60 nm, 1% solid, 15 mL | Z-PS-POS-000-0,06 |
| Polystyrene Standard, NIST cert. | Mean diameter 125 nm, 1% solid, 15 mL | Z-PS-POS-000-0,125 |
| Polystyrene Standard, NIST cert. | Mean diameter 350 nm, 1% solid, 15 mL | Z-PS-POS-000-0,35 |
CF3 Standards
| Polystyrene Standard, NIST cert. | Mean diameter 125 nm, 1% solid, 15 mL | Z-PS-POS-000-0,125 |
| Polystyrene Standard, NIST cert. | Mean diameter 200 nm, 1% solid, 15 mL | Z-PS-POS-000-0,2 |
| Polystyrene Standard, NIST cert. | Mean diameter 300 nm, 1% solid, 15 mL | Z-PS-POS-000-0,3 |
| Polystyrene Standard, NIST cert. | Mean diameter 600 nm, 1% solid, 15 mL | Z-PS-POS-000-0,6 |
FFF Chemicals
| NovaChem Surfactant 100 | Special mix of nonionic and ionic detergents for FFF applications: nanoparticles, latex beads, inorganic particles and hydrophobic colloids. 250 mL | C-SUR-100 |
| NovaChem Surfactant 100 | Special mix of nonionic and ionic detergents for FFF applications: nanoparticles, latex beads, inorganic particles and hydrophobic colloids. 1 Liter | C-SUR-105 |
FFF Spare Parts
| SEMI-PREP FILTER ASSEMBLY | 10 µm | Z-UC-A-411 |
| PEEK FRIT | .470´´ x .058´´ x .560´´, 5 µm | Z-UC-OC-805 |
| Postnova Membrane Filter | pore size 0,1 µm, 13 mm diameter, 100/pk | Z-FIL-TEF-006 |
| Postnova Membrane Filter | pore size 0,45 µm, 13 mm diameter, 100/pk | Z-FIL-TEF-007 |
